| Bhutan Jackpot 10.30 AM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
Welcome to Bhutan Jackpot
| Bhutan Jackpot 11.30 AM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
| Bhutan Jackpot 12.30 PM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
| Bhutan Jackpot 01.30PM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
| Bhutan Jackpot 05.30 PM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
| Bhutan Jackpot 06.30 PM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |
| Bhutan Jackpot 07.30 PM |
||
| Draw No : | ||
| Place | Prize | Result |
| First | 10000 | |
| Second | 1000 | |
| Third | 0 | |